PROVINCE WISE AVERAGE YIELD OF MAIZE FROM 1947-48 TO 2022-23
(Average Yield 40 Kg. Per Acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 9.89 8.33 9.89 2.78 9.82
1948-49 9.63 4.17 10.26 5.00 9.87
1949-50 9.80 3.57 10.58 7.50 10.13
1950-51 9.08 3.57 11.38 6.82 10.19
1951-52 8.80 3.57 10.66 5.56 9.71
1952-53 8.26 5.56 9.66 5.56 8.92
1953-54 10.14 2.50 8.92 6.25 9.46
1954-55 9.81 5.77 10.41 6.25 10.03
1955-56 10.04 6.25 11.39 4.55 10.60
1956-57 10.52 5.36 11.42 5.00 10.85
1957-58 9.67 5.00 11.31 4.55 10.33
1958-59 10.49 3.95 11.28 3.85 10.67
1959-60 9.43 3.95 11.09 3.57 10.03
1960-61 8.59 5.26 9.93 3.57 9.11
1961-62 10.15 5.56 10.70 3.57 10.27
1962-63 10.52 4.17 11.05 4.55 10.61
1963-64 10.12 5.95 11.11 4.17 10.48
1964-65 10.47 5.00 11.56 3.85 10.82
1965-66 9.34 6.00 10.62 3.57 9.91
1966-67 10.35 6.00 11.03 3.85 10.56
1967-68 13.60 6.94 12.75 7.14 12.97
1968-69 11.02 6.25 9.55 6.82 10.11
1969-70 10.71 5.66 10.16 9.62 10.27
1970-71 11.84 5.78 11.29 9.29 11.35
1971-72 11.98 5.79 11.13 5.45 11.28
1972-73 11.95 5.87 10.76 3.96 11.07
1973-74 12.60 5.83 12.52 5.94 12.27
1974-75 12.51 5.82 12.65 4.50 12.31
1975-76 13.55 5.91 13.27 5.49 13.09
1976-77 13.03 5.88 12.34 7.08 12.38
1977-78 13.51 5.93 12.39 7.23 12.66
1978-79 12.82 5.91 12.55 7.19 12.43
1979-80 13.06 5.71 12.75 7.97 12.63
1980-81 12.96 5.56 13.04 7.90 12.77
1981-82 12.62 5.54 13.23 8.43 12.74
1982-83 13.50 5.48 12.73 8.77 12.88
1983-84 13.54 5.22 12.68 8.85 12.85
1984-85 13.60 5.23 12.65 8.75 12.85
1985-86 12.40 5.24 13.32 7.64 12.70
1986-87 13.25 5.26 14.64 7.49 13.77
1987-88 12.16 4.89 14.51 9.02 13.35
1988-89 13.33 4.81 15.01 8.99 14.07
1989-90 13.33 4.96 14.57 9.24 13.83
1990-91 13.45 4.96 15.05 9.44 14.18
1991-92 13.50 5.00 15.25 9.44 14.36
1992-93 12.57 5.02 14.79 10.36 13.80
1993-94 13.12 5.29 14.71 10.48 13.97
1994-95 13.50 5.31 16.22 10.84 14.99
1995-96 17.33 5.15 15.67 10.84 16.21
1996-97 18.05 5.40 15.22 10.96 16.26
1997-98 18.20 5.44 15.43 10.88 16.46
1998-99 20.24 5.30 15.67 11.01 17.51
1999-2000 20.11 5.41 15.53 11.33 17.38
2000-01 19.06 5.78 16.74 10.12 17.61
2001-02 19.12 6.64 17.74 4.86 17.88
2002-03 21.29 5.44 16.93 10.81 18.79
2003-04 24.13 5.46 17.36 10.12 20.27
2004-05 41.20 5.40 17.35 10.31 28.82
2005-06 43.39 4.62 16.08 11.40 30.19
2006-07 44.41 5.90 18.01 11.15 30.73
2007-08 50.99 6.50 17.97 9.37 34.68
2008-09 49.74 6.37 19.02 11.40 34.55
2009-10 50.12 6.20 18.04 11.48 35.29
2010-11 55.07 6.47 17.71 11.09 38.50
2011-12 57.66 11.74 18.90 10.66 40.37
2012-13 57.72 10.12 18.74 10.75 40.30
2013-14 59.01 10.12 19.65 10.75 42.81
2014-15 60.45 10.75 19.88 10.98 43.72
2015-16 62.04 9.84 18.85 9.80 44.75
2016-17 61.03 10.12 19.02 10.75 46.03
2017-18 66.04 10.12 18.48 10.47 47.71
2018-19 63.32 9.08 20.22 10.12 49.17
2019-20 74.88 10.38 19.71 10.12 56.79
2020-21 85.75 10.25 19.57 10.65 63.79
2021-22 83.12 10.40 19.57 10.90 65.11
2022-23 81.80 10.39 19.95 7.12 64.63
Source: Agricultural Statistics of Pakistan